Item Number:CH22-12A
Body Material: Carbon Steel;
Foam Eductor: Aluminium Alloy;
Foam Nozzle: SS304 Stainless steel, Aluminum ;
Fire Hose: 15m × 2 rolls;
Coupling : STORZ, NH, John Morris,GOST, Machino,etc
Surface Finishing : Red Coated Paint RAL3000
Mobile Foam Trolley Tank Technical Parameters
| Model | Capacity | Working Pressure | Flow Rate | Ratio | Size | Coupling connection |
| PY/A-100 | 100 Liters | 0.8-1.2Mpa/2.0Mpa | 4LPS or 8LPS | 3% or 6% | 2.5inch | NH, BS336, Storz, Gost |
| PY/A-200 | 200 Liter | 0.8-1.2Mpa/2.0Mpa | 4LPS or 8LPS | 3% or 6% | 2.5inch | NH, BS336, Storz, Gost |
| PY/A-300 | 300 Liters | 0.8-1.2Mpa/2.0Mpa | 4LPS or 8LPS | 3% or 6% | 2.5inch | NH, BS336, Storz, Gost |
| PY/A-400 | 400 Liters | 0.8-1.2Mpa/2.0Mpa | 4LPS or 8LPS | 3% or 6% | 2.5inch | NH, BS336, Storz, Gost |
| PY/A-500 | 500 Liters | 0.8-1.2Mpa/2.0Mpa | 4LPS or 8LPS | 3% or 6% | 2.5inch | NH, BS336, Storz, Gost |
